- Home
- Drilling Fluids Systems & Products
Drilling Fluids Systems & Products

International Drilling & Engineering Services Company (IDEC) built its reputation on engineering drilling fluid systems and additives that improve efficiencies, reduce costs and minimize Health, Safety & Environmental (HSE) impact. We customize drilling fluid systems and associated additives to reduce Non-Productive Time (NPT) in the most demanding applications, including High Temperature-High Pressure (HTHP) and depleted wells. IDEC is recognized for developing solutions for downhole problems, with cost-effective solutions.
We utilize our R&D, to develop drilling fluid systems for specific applications to optimize efficiencies by targeting performance-impacting downhole problems that increase costs.
Our drilling fluids are designed to ensure operational success in all ground formations and environmentally sensitive areas.
We have a comprehensive range of muds and specialty products to enhance drilling productivity and resolve challenges including poor core recovery; difficult clays and shales; unconsolidated and fractured formations; lost circulation problems; or working with hard or salt saturated water. Our in-house production and manufacturing capabilities also enable us to modify or develop site-specific products as needed.
The formulation of the base fluid and additives is shaped for the specific well construction application with the primary objectives of:
- Maintaining wellbore stability
- Optimizing Rate of Penetration (ROP) and overall drilling efficiency
- Reducing NPT
- Maximizing production
- Cutting costs
- Minimizing HSE footprint
IDEC provides engineering drilling fluid systems and additives that improve efficiencies, reduce costs and minimize HSE impact. We customize drilling fluid systems and associated additives to reduce NPT in the most demanding applications, including HTHP and depleted wells. IDEC is recognized for developing solutions for downhole problems, with cost-effective solutions.
We utilize our R&D, to develop drilling fluid systems for specific applications to optimize efficiencies by targeting performance-impacting downhole problems that increase costs.
IDEC utilizing a comprehensive range of water-based drilling fluids that deliver cost-effective performance characteristics with minimal environmental impact. Our water-based drilling fluid systems are specially formulated for applications in environmentally sensitive areas often characterized by highly reactive shales.
Our drilling fluid systems are designed as part of an overall well plan, maximizing project efficiency and minimizing wellbore damage.
Through our products and services, we help optimize drilling and completion processes to maximize hydrocarbon production and manage drilling waste.
Leading technologies include environmentally compliant water-based and synthetic-based mud systems and remediation fluids that can restore productivity from damaged and non-producing wells.
Our advanced suite of water-based drilling fluids is effective in numerous applications, including:
System Trade Name | System Application |
ID-CAL | Calcium chloride/polymer-based system for maximum inhibition in highly reactive shales |
DRILSMOOTH | DRILSMOOTH is a Mixed Metal Oxide (MMO) rheological modifier and secondary shale stabilizer designed to give improved carrying capacity and suspending ability in bentonite-based water base drilling fluids. It has application in drilling of lost circulation zones, high-angle and horizontal wells, and also for milling operations. |
ID-THERM DRILL | High Temperature High Pressure System The ID-THERM DRILL system is an extremely flexible drilling fluid system used when temperature, contaminants, and/or borehole instability make conventional systems impractical or uneconomical. The actual composition will vary depending on specific requirements. ID-THERM DRILL system is stable to > 230°C (450°F). The use of the ID-THERM DRILL system allows for the conversion of conventional mud systems to an ID-THERM DRILL HTHP drilling fluid without the need for complete displacement. |
ID-POLY TEMP | The ID-POLY TEMP mud system uses POLY TEMP, a vinyl sulphonate-vinyl amide co-polymer of low to medium molecular weight, to reduce filtrate. Bentonite is used for suspension. POLY TEMP can be used in a seawater or freshwater system. ID-POLY TEMP, a resin compound, is used to aid in HTHP filtrate control. The mud system has been reported to be stable with bottom hole temperatures up to 400F. |
ID-DRILL IN | A water-base reservoir drill-in fluid system that can be easily formulated to specific applications where completion compatibility and minimal formation damage are critical factors. The system is custom designed for each individual reservoir and uses a range of high-quality components. |
ID-GLY DRILL | Inhibitive Engineered Cloud Point Glycol System, the key evolutionary enhancement of the system is that it contains low molecular weight polyols. Polyols is the generic name for a wide range of chemicals, including glycerol, polyglycerol, polyethylene glycols, polypropylene glycol, polyalkylene glycols and alcohol ethoxylates. These chemicals are water soluble and nontoxic, passing existing environmental protocols worldwide. |
ID-BOND DRILL | Polymer-base, PHPA system for improved cuttings encapsulation and shale stabilization |
ID-CHROME DRILL | High-temperature, deflocculated system for general use (chrome-free available) |
ID- EASYDRILL | Advanced water-base drilling fluid with performance approaching oil-based mud. The system is based on multiple inhibitions approach where polyamine is the key component |
ID-ADVERT | ADVERT Diesel-based invert emulsion System provides excellent borehole le stability and lubricity, minimum corrosion, and in many cases, improved rate of penetration |
ID-ADVERT Plus | ADVERT Plus systems are the latest generation of Synthetic and Enhanced Mineral oil-based invert emulsion fluids designed to meet the regional environmental regulations. |
ID-SIL DRILL | Silicate-base system for drilling water-sensitive formations. The main application for silicate fluids is the replacement of oil and synthetic fluids in difficult drilling applications such as wells containing reactive claystones. Silicate fluids exhibit a very high degree of shale inhibition approaching invert emulsion fluids. |
ID-Clay Free Invert | Orange clay-free Invert mud drilling fluid system is built around a technology that provides significant benefits over the traditional invert emulsion-based fluids currently used. Orange clay-free oil base drilling fluid (OBF), an innovative oil base drilling fluid system, has the unique rheologic property of “fragile gel”, higher rate of penetration, stronger water resistance, thinner filter cake and much higher permeability recovery than traditional invert emulsion drilling fluid Compared with conventional invert emulsion fluids, clay-free Invert system can build a quick, high, yet fragile, low shear gel strengths to help eliminate barite sag. The rheology of these fluids is managed through the application of several innovative emulsifiers and fatty acids as well as the omission of commonly used organic lignite and clays to provide a robust, yet fragile gel structure. The most important additives in this system are emulsifier, fluid loss control agent, rheology modifier and viscosifier. |
TriMAX |
The TriMAX™ system is a synthetic based fluid that is engineered for deepwater environments where a wide range of formation types is anticipated. The fluid product concentrations are to be maintained to ensure minimize ECD downhole, provide inhibition against reactive shales and possible stuck pipe issues. It can be formulated as a flat rheology profile or as a Low ECD system with the same products in both formulations. |
IDEC Product Trade Name | Description | Application | Primary Function | Secondary Function |
DRILSMOOTH | Viscosifier for the DRILSMOOTH system | Water | Viscosifier | |
ID-BAR | Barite, meets API specifications | Water, Oil, Synthetic | Density | Bridging |
ID-BEADS | Solid lubricants (beads) | Water, Oil, Synthetic | Lubricant | |
ID-BLOK | High solids pill | Water, Oil, Synthetic | Lost circulation | Wellbore strengthening |
ID-BOND D | Readily dispersible PHPA powder | Water | Shale Inhibitor | Viscosifier, Flocculant |
ID-BOND L | Liquid PHPA | Water | Shale Inhibitor | Viscosifier, Flocculant |
ID-BOND P | Dry PHPA polymer | Water | Shale Inhibitor | Viscosifier, Flocculant |
ID-BUSTER | Low-toxicity defoamer | Water | Defoamer | |
ID-CARB | Sized granite marble | Water, Oil, Synthetic | Density | Bridging |
ID-CFL | Chrome free lignosulfonate | Water | Thinner | Filtration, Stabilizer |
ID-CIDE | Biocide | Water | Biocide | |
ID-CLEANDEEP | Completion fluid displacement additive | Water | Wellbore cleanup | |
ID-CLIG | Chrome lignite, sodium hydroxide, neutralized | Water | Filtration control | Thinner, Stabilizer |
ID-CLIG K | Potassium chrome lignite | Water | Filtration control | Thinner, Stabilizer |
ID-CLS | Chrome lignosulfonate | Water | Thinner | Filtration, Stabilizer |
ID-CLYGARD | Clygard | Water | Shale Inhibitor | Shale Inhibitor |
ID-CLYSTOP | Shale stabilizer and inhibitor | Water | Shale Inhibitor | Filtration |
ID-COTTON SEED HULLS | Cotton seed hulls | Water, Oil, Synthetic | Lost circulation | |
ID-DEFOAMER | Alcohol-base defoamer | Water | Defoamer | |
ID-DEFOAMER X | All-purpose liquid defoamer | Water | Defoamer | |
ID-DETERGENT | Drilling detergent | Water | Surfactant | Emulsifier |
ID-DIR EMUL | Wetting agent for high brine content in Oil/Synthetic systems | Oil, Synthetic | Wetting agent | Thinner |
ID-DISPERSE | High-temperature polymeric deflocculant | Water | Deflocculant | Stabilizer |
ID-DISPERSE XT | High-temperature polymeric dispersant | Water | Dispersant | Stabilizer |
IDEC Product Trade Name | Description | Application | Primary Function | Secondary Function |
ID-ESTERTONE | Readily dispersed high-temperature polymeric filtration control agent | Oil, Synthetic | Filtration control | |
ID-FCL | Iron lignosulfonate | Water | Thinner | Filtration, Stabilizer |
ID-FILM 100 | Filming amine | Water | Corrosion inhibitor | |
ID-FILM 200 | Persistent filming amine | Water | Corrosion inhibitor | |
ID-FILM 300 | Amine based corrosion inhibitor for clear brines | Water | Corrosion inhibitor | |
ID-FILM 400 | General purpose phosphorus based corrosion inhibitor | Water | Corrosion inhibitor | |
ID-FLO | Preserved modified starch | Water | Filtration control | |
ID-FLO HT | High-temperature filtration control polymer | Water | Filtration control | |
ID-FLO PLUS | Modified Starch derivative | Water | Filtration control | |
ID-FLO T | Non fermenting Tapioca starch | Water | Filtration control | |
ID-FLOC | Clay flocculant | Water | Flocculant | Viscosifier |
ID-FLR R | Polyanlonic cellulose, regular viscosity | Water | Filtration control | Viscosifier, Shale Inhibitor |
ID-FLR SLV | Premium grade polyanionic cellulose, ultra-low viscosity | Water | Filtration control | Shale Stabilizer |
ID-FLR SR | Premium grade polyanionic cellulose, regular viscosity | Water | Filtration control | Viscosifier, Shale Stabilizer |
ID-FLR UL | Polyanlonic cellulose, low viscosity | Water | Filtration control | Shale Inhibitor |
ID-FLS | Ferrochrome lignosulfonate | Water | Thinner | Filtration, Stabilizer |
ID-FREE | Oil based, stuck pipe spotting surfactant for unweighted systems | Water, Oil | Free Pipe | |
ID-FREE ENV | Low-toxicity, stuck pipe spotting fluid | Water, Oil | Free Pipe | |
ID-FREE W | Oil based, stuck pipe spotting surfactant for weighted systems | Water, Oil | Free Pipe | |
ID-FURY | Liquid asphalt suspension | Water | Shale Inhibitor | |
ID-FURY W | Shale Stabilizer and inhibitor | Water | Shale Inhibitor |
IDEC Product Trade Name | Description | Application | Primary Function | Secondary Function |
ID-GEL | Non-treated bentonite, meets PI specifications | Water | Viscosifier | Filtration |
ID-GEL EX | Bentonite extender | Water | Viscosifier | Filtration |
ID-GELSMOOTH | Untreated Sodium Bentonite for the DRILLSMOOTH system | Water | Viscosifier | Filtration |
ID-GLY HC | Polyglycol for high salinity fluids and high temperatures | Water | Shale Inhibitor | Lubricity |
ID-GLY LC | Low-cloud point polyglycol for low- salinity fluids and low temperatures | Water | Shale inhibitor | Lubricity |
ID-GLY MC | Medium cloud point polyglycol for moderate-salinity fluids and temperatures | Water, | Shale Inhibitor | Lubricity |
ID-GRAPHITE | Sized graphite bridging agent | Water, Oil, Synthetic | Lost circulation | Bridging |
ID-GRAPHITE PLUS | Sized graphite bridging agent | Water, Oil, Synthetic | Lost Circulation | Bridging |
ID-GUAR GUM | Guar Gum | Water | Viscosifier | Filtration |
ID-HEC | Hydroxy-Ethyl-Cellulose | Water | Viscosifier | Filtration |
ID-HEC L | Liquid Hydroxy-Ethyl-Cellulose | Water | Viscosifier | Filtration |
ID-HIB | Liquid Polyamine Shale Inhibitor | Water | Shale Inhibitor | |
ID-HOLENZYME | Enzyme breaker for water-base reservoir drill-in fluid | Water | Breaker | |
ID-KEEP | Polymeric Shale inhibitor | Water | Shale inhibitor | |
ID-KEEP D | Polymeric Shale inhibitor | Water | Shale inhibitor | |
ID-KLEEN | Low-toxicity drilling detergent | Water | Surfactant | Emulsifier |
ID-LUBE | General-purpose lubricant | Water | Lubricant | |
ID-LUBE L | Low-toxicity lubricant | Water | Lubricant | |
ID-LUBE RGE | Ester-based high performance lubricant, anti-sticking agent | Water | Lubricant | |
ID-LUBE XL | Extreme pressure lubricant | Water | Lubricant | |
ID-MIX F/M/C | Ground cellulose | Water, Oil, Synthetic | Lost circulation | Filtration |
ID-MMO FL | Fluid-loss additive for the DRILLSMOOTH system | Water | Filtration control | |
ID-MUL HT | HT-HP Emulsifier | Oil, Synthetic | Emulsifier | Wetting agent |
ID-OM CLY | Organophilic clay | Oil, Synthetic | Viscosifier | Filtration |
ID-OM CLYHEC | Organophilic Hectorite clay | Oil, Synthetic | Viscosifier | Filtration |
ID-OM CLYVIS | Organophilic clay | Oil, Synthetic | Viscosifier | Filtration |
IDEC Product Trade Name | Description | Application | Primary Function | Secondary Function |
ID-OM LIG | Amine treated lignite | Oil, Synthetic | Filtration control | |
ID-OM LIQUID VIS | Liquid Viscosifier for oil/synthetic fluids | Oil, Synthetic | Viscosifier | Filtration |
ID-OM MUL | Emulsifier for oil/synthetic fluids | Oil, Synthetic | Emulsifier | Wetting agent |
ID-OM MUL ONE | One drum emulsifier/wetting agent | Oil, Synthetic | Emulsifier | Wetting agent |
ID-OM MUL P | Primary emulsifier for oil/synthetic fluids | Oil, Synthetic | Emulsifier | Wetting agent |
ID-OM RM | Rheology modifier for oil/synthetic fluids | Oil, Synthetic | Rheology modifier | Filtration |
ID-OM THIN | Thinner for oil/synthetic fluids | Oil, Synthetic | Thinner | |
ID-OM TROL | Asphaltic resin | Oil, Synthetic | Filtration control | |
ID-OM WET | Wetting agent for oil/synthetic fluids | Oil, Synthetic | Wetting agent | Thinner |
ID-OPE II | One drum emulsifier/wetting agent | Oil, Synthetic | Emulsifier | Wetting agent |
ID-PAC LV | PAC polymer, low-viscosity, tech grade | Water | Filtration | Shale Inhibitor |
ID-PAC R | High Viscosity PAC, technical grade | Water | Filtration | Viscosifier, Shale |
ID-PLUG | Acid soluble cross-linking plug | Water, Oil, Synthetic | Lost circulation | Filtration |
ID-PLUG EX | Accelerator for the ID-PLUG pill | Water, Oil, Synthetic | Lost circulation | |
ID-PLUG II | Acid Soluble cross-linking plug | Water, Oil, Synthetic | Lost circulation | |
ID-PLUG-RT | Retarder for the ID-PLUG pill | Water, Oil, Synthetic | Lost circulation | |
ID- POLYEXPAND | Co-polymer designed to swell in presence of water | Water | Lost circulation | |
ID-PROGRESS | ROP enhancer | Water | ROP enhancer | |
ID-PTS | Organic thermal stabilizer | Water | Thermal Stability | |
ID-QUICK SEAL F/M/C | Blend of flaky, granular and fibrous lost circulation materials | Water, Oil, Synthetic | Lost circulation | |
ID-RESIN | Resinated lignite complex | Water | Filtration control | Thermal stability |
ID-RESIN PLUS | Resinated lignite | Water | Filtration control | Thermal Stability |
IDEC Product Trade Name | Description | Application | Primary Function | Secondary Function |
ID-SALT SIZED | Sized sodium chloride salt | Water | Density | Shale inhibition |
ID-SCAV 100 | Sulfite-base oxygen scavenger | Water | Corrosion inhibitor | Thermal stability |
ID-SCAV CA | Organic sulfur-free powdered oxygen scavenger | Water | Corrosion inhibitor | |
ID-SCAV HS | Organic H2S scavenger | Water | H2S scavenger | |
ID-SCAV P | Powdered sulfite scavenger | Water | Corrosion inhibitor | |
ID-SEAL F/M/C | LCM for fractured or vugular formations | Water, Oil, Synthetic | Lost circulation | |
ID-SEPIOLITE | Sepiolite clay | Water | Viscosifier | Filtration |
ID-SET | Cross-linked polymer plug | Water, Oil, Synthetic | Lost circulation | |
ID-SET AK | Cross-linked polymer plug | Water, Oil, Synthetic | Lost circulation | |
ID-SET EX | Accelerator for the ID-SET AK plug | Water, Oil, Synthetic | Lost circulation | |
ID-SET RT | Retarder for the ID-SET AK plug | Water, Oil, Synthetic | Lost circulation | |
ID-SET XL | Cross-linker for the ID-SET AK plug | Water, Oil, Synthetic | Lost circulation | |
ID-SIL | Liquid sodium silicate | Water | Shale inhibitor | Corrosion |
ID-SIL D | Dry sodium silicate | Water | Shale inhibitor | Corrosion |
ID-SIL K | Liquid potassium silicate | Water | Shale inhibitor | Corrosion |
ID-SIL LB | Lubricant for the silicate system | Water | Lubricant | |
ID-SIL XLB | Extreme-pressure lubricant for the silicate system | Water | Lubricant | |
ID-SP | High temperature synthetic polymer | Water | Filtration control | Thinner |
ID-SQUEEZE | High solids pill | Water, Oil, Synthetic | Lost circulation | |
ID-SUPERSEAL | Pelletized LCM – custom mixed | Water, Oil, Synthetic | Lost circulation |
IDEC Product Trade Name | Description | Application | Primary Function | Secondary Function |
ID-SURF W | Surfactant based detergent | Water | Wellbore cleanup | |
ID-SURF WC | Displacement wash chemicals | Water, Oil, Synthetic | Wellbore cleanup | |
ID-SWEEP | Specially treated acrylic co-polymer stick | Water | Viscosifier | |
ID-TEX | Sulfonated asphalt | Water | Shale inhibitor | Filtration |
ID-TEX D | Sulfonated organic blend | Water | Shale inhibitor | Filtration |
ID-THIN | Liquid, low-molecular-weight polyacrylate | Water | Thinner | Filtration, Thermal stability |
ID-THIN P | Powdered low-molecular-weight polyacrylate | Water | Thinner | Filtration, Thermal stability |
ID-TROL | Starch derivative | Water | Filtration control | |
ID-VIS | Dispersible, non-clarified Xanthan Gum | Water | Viscosifier | Filtration |
ID-VIS D | Dispersible, high viscosity grade Xanthan Gum | Water | Viscosifier | Filtration |
ID-VIS PLUS | Premium grade Xanthan Gun | Water | Viscosifier | Filtration |
ID-WASH | Detergent for general rig cleaning when using oil/synthetic fluids | Water, Oil, Synthetic | Cleanup | |
ID-WELL SOLV | Scale inhibitor | Water | Scale inhibitor | |
ID-WYGEL | Wyoming bentonite, meets API specifications | Water | Viscosifier | Filtration |
ID-ZAN | Dispersible, technical grade Xanthan Gum | Water | Viscosifier | Filtration |
QMAXDRILL | Liquid Polyamine | Water | Shale inhibitor |
A workover or completion fluid is used to conduct a workover and/or completion operation. IDEC Fluid selection based on consideration of the formation characteristics for a particular well. The fluid will be able to control wellbore pressures, as well as be non-damaging to the production interval. Because an over-balanced fluid column exists in most wells during completion and workover operations, fluid selection is critical if formation damage is to be minimized. Non-damaging fluids can be solids free, clay free, acid soluble, water soluble or oil soluble and are used for operations such as: drilling-in, perforating, cleaning out sanded wells, gravel packing, packer fluids, under reaming and well control. While the costs of these fluids are initially high, they are economically justified by the reduction in the time spent remedying or stimulating a production zone, and by the higher production rates attained by using a fluid that is compatible with the formation.
IDEC offers a range of completion technologies including a completion and reservoir drill-in fluids, additives, and filtration and associated engineering services. IDEC advanced the engineering of completion fluids and associated technologies that accelerate and maximize production with minimal health, safety, and environment (HSE) impact as our target to provide a cost-effective solution for optimizing productivity throughout the drilling, workover, and completion processes.
Our planning, design, execution, and monitoring process ensure minimal formation damage that could restrict production.
IDEC completion focuses on total reservoir management to provide our customer with the following:
- A clean producing zone
- Minimal formation damage
- Lower NPT
- Maximum production faster
- Longer productive life
- Reduced costs and HSE impact.
System Trade Name Description Application | ||
Calcium Bromide |
Single-salt inorganic brine |
8.4– 15.1 (1.01 – 1.81) |
Calcium Bromide/Calcium Chloride |
Two-salt inorganic brine |
11.7– 15.1 (1.40- 1.81) |
Calcium Chloride |
Single-salt inorganic brine |
8.4– 11.6 (1.01 – 1.39) |
Potassium Chloride |
Single-salt inorganic brine |
8.4– 9.7 (1.01 – 1.16) |
Potassium Formate |
Single-salt organic brine |
8.4– 13.1 (1.01 – 1.57) |
Sodium Bromide |
Single-salt inorganic brine |
8.4– 12.5 (1.01 – 1.50) |
Sodium Bromide/Sodium Chloride |
Two-salt inorganic brine |
10.0– 12.7 (1.20- 1.52) |
Sodium Chloride |
Single-salt inorganic brine |
8.4– 10.0 (1.01 – 1.20) |
Sodium Formate |
Single-salt organic brine |
8.4– 11.1 (1.01 – 1.33) |
Zinc Bromide/Calcium Bromide |
Two-salt inorganic brine |
14.2– 19.2 (1.70 – 2.30) |
Zinc Bromide/Calcium Bromide/ Calcium Chloride |
Three-salt inorganic brine |
15.2– 19.2 (1.82 – 2.30) |
Product Trade Name Description Primary Function Secondary Function | |||
Ammonium Chloride (dry) | Dry, crystalline inorganic salt for mixing clear brines (typically at 3 – 6 wt %) | Shale control |
|
Calcium Bromide (dry) | Dry, crystalline inorganic salt for mixing clear brines | Brine density adjustment |
|
Calcium Bromide (liquid) | 14.2-Ib/gal (1.70 SG) clear brine | Brine density adjustment | Shale control |
Calcium Chloride (dry) | Dry, crystalline inorganic salt for mixing clear brines | Brine density adjustment | Shale control |
Calcium Chloride (liquid) | 11.6-Ib/gal (1.39 SG) clear brine | Brine density adjustment | Shale control |
ID-VIS | Xanthan gum | Viscosifier | LSRV |
ID-TROL | Starch derivative | Fluid loss control | Viscosifier |
ID-VIS PLUS | Premium-grade, clarified xanthan gum | Viscosifier | LSRV |
Potassium Chloride (dry) | Dry, crystalline inorganic salt for mixing clear brines | Shale control | Brine preparation |
Potassium Formate (dry) | Dry, crystalline organic salt for mixing clear brines | Brine preparation |
|
ID-CARB M | Sized ground marble | Fluid loss control |
|
ID-CIDE | Biocide | Biocide |
|
ID-FILM 300 | Corrosion inhibitor for clear brines | Corrosion inhibitor |
|
ID-SCAV 100 | Oxygen scavenger for calcium-base clear brines | Corrosion control |
|
ID-SCAV HS | Hydrogen sulfide scavenger for clear brines | Corrosion control |
|
ID- HEC | Hydroxy ethyl cellulose (NEC) powder | Viscosifier |
|
ID-HEC L | Liquid HEC viscosifier for clear brines | Viscosifier |
|
Sodium Bromide (liquid) | 12.5-Ib/gal (1.50 SG) brine | Brine density adjustment |
|
Sodium Chloride (dry) | Dry, crystalline inorganic salt for mixing clear brines | Brine density adjustment |
|
Sodium Formate (dry) | Dry, crystalline organic salt for mixing clear brines | Brine density adjustment |
|
Zinc Bromide/ Calcium Bromide | 19.2-Ib/gal (2.30 SG) clear brine | Brine density adjustment |
|